Пауэрлифтинг в Смоленской области

Пауэрлифтинг в Смоленской области

 

Чемпионат Европы по пауэрлифтингу 09-14 мая 2006, Prostejov CZE


European Powerlifting Championships 09-14 May 2006, Prostejov CZE

WOMEN SEN
pl Name B.Date Nation Weight Squats Bench Deadlift Total
44kg   Wed 10 May 2006
1 BECHAR Sylviane 1959 FRA 43.90 125.0 80.0 135.0 340.0
2 DUDKA Nataliya 1968 UKR 43.40 110.0 70.0 115.0 295.0
48kg  
1 TESLEVA Svetlana 1975 RUS 47.60 177.5 100.0 170.0 447.5
2 LEPANSE Benedicte 1978 FRA 47.70 150.0 87.5 147.5 385.0
3 APULI Sanna 1981 FIN 47.80 147.5 65.0 147.5 360.0
4 BALOGOVA Marcela 1974 CZE 47.80 127.5 90.0 135.0 352.5
5 GUILLAUME Sabine 1963 FRA 47.20 125.0 67.5 155.0 347.5
6 LINDSTRжM Carola 1982 SWE 47.10 130.0 67.5 135.0 332.5
52kg  
1 LAFINA Olesya 1979 RUS 51.50 227.5 135.0 145.0 507.5
2 ARKHYPENKO Evgeniya 1983 UKR 51.80 165.0 112.5 165.0 442.5
3 PERINA Ekaterina 1977 RUS 51.90 172.5 95.0 145.0 412.5
4 KORPAK Monika 1977 POL 51.10 145.0 65.0 135.0 345.0
5 GAVORNIKOVA Monika 1974 SVK 52.00 120.0 90.0 130.0 340.0
6 SALEMME Maria Pia 1975 ITA 50.50 120.0 60.0 147.5 327.5
7 MARCINIAK Agnieszka 1981 POL 48.20 120.0 70.0 130.0 320.0
56kg   Thu 11 May 2006
1 FILIMONOVA Inna 1976 RUS 55.60 220.0 100.0 200.0 520.0
  4th  203.0  
2 DMYTRUK Olena 1983 UKR 54.30 185.0 120.0 175.0 480.0
3 CHEPIL Mariya 1970 UKR 55.50 160.0 110.0 170.0 440.0
4 SIRKIФ Mervi 1972 FIN 55.40 165.0 92.5 162.5 420.0
5 ERIKSSON Marie 1978 SWE 54.70 142.5 70.0 177.5 390.0
6 MURATORE Elodie 1979 FRA 55.70 142.5 82.5 157.5 382.5
60kg  
1 ELTSOVA Tatyana 1978 RUS 59.90 197.5 132.5 187.5 517.5
2 KLYMENKO Kateryna 1985 UKR 59.70 182.5 135.0 185.0 502.5
3 HOILAND Linda 1979 NOR 59.50 160.0 80.0 182.5 422.5
4 SZYMKOWIAK Maria 1961 POL 57.30 150.0 77.5 157.5 385.0
5 PERSSON Carina 1967 SWE 59.30 145.0 70.0 170.0 385.0
- BUXBOM Eva 1969 DEN 58.80 125.0 60.0 130.0 0.0
67.5kg  
1 POLETAEVA Irina 1982 RUS 61.40 220.0 155.0 207.5 582.5
2 IVANOVA Zhanna 1984 UKR 65.80 237.5 130.0 205.0 572.5
3 ORSINI Antonietta 1964 ITA 66.80 207.5 137.5 200.0 545.0
4 WRIGHT Gillian 1973 GBR 66.90 180.0 105.0 200.0 485.0
5 TOIVANEN Heini 1967 FIN 67.30 192.5 105.0 185.0 482.5
6 ARNTSEN Bente 1976 NOR 67.20 175.0 130.0 172.5 477.5
7 FALCK Daniela 1974 GER 61.50 142.5 77.5 170.0 390.0
8 OVERBEEK Judith 1981 NED 66.20 140.0 85.0 150.0 375.0
- JOHAGE Helene 1967 SWE 65.50 167.5 95.0 170.0 0.0
- EJLERTSEN Lise 1982 DEN 66.20 165.0 60.0 160.0 0.0
75kg   Fri 12 May 2006
1 ZAUGOLOVA Yulia 1981 RUS 74.70 270.0 145.0 230.0 645.0
2 SKRYPKA Tetyana 1987 UKR 70.30 215.0 140.0 195.0 542.5
3 ARNESEN Heidi Hille 1970 NOR 75.00 217.5 117.5 195.0 530.0
4 BENJAMINSSON Jaana 1978 SWE 74.50 157.5 100.0 170.0 427.5
- BLIKRA Inger 1961 NOR 74.20 230.0 132.5 222.5 0.0
- YLITALO Riikka 1982 FIN 74.30 195.0 125.0 200.0 0.0
82.5kg  
1 DEDYULYA Svetlana 1975 RUS 82.30 260.0 190.0 240.0 690.0
2 BAGRIY Tamara 1974 UKR 75.20 215.0 135.0 240.0 590.0
3 STARODUBTSEVA Ganna 1983 UKR 81.00 230.0 150.0 210.0 590.0
4 GALL Eva-Maria 1970 GER 75.60 170.0 120.0 195.0 485.0
90kg   Sat 13 May 2006
1 STRIK Ielja 1973 NED 86.50 247.5 180.0 215.0 642.5
2 SZCZEPANIK Dorota 1969 POL 82.90 145.0 122.5 172.5 440.0
3 WILCZANOWSKA Agnieszka 1975 POL 83.20 175.0 100.0 162.5 437.5
disq. MAZAYLOVA Evgeniya 1982 RUS 86.20 275.0 160.0 258.0 692.5
+ 90kg  
1 OLENYTSYA Viktoriya 1984 UKR 126.50 255.0 170.0 222.5 647.5
2 SCHAEFER- WILLIAMS Joanne 1967 NED 105.00 240.0 177.5 227.5 645.0
3 SLIWINSKA Anna 1982 POL 93.80 240.0 160.0 190.0 590.0
4 V.D. MEULEN Brenda 1978 NED 106.20 215.0 155.0 180.0 550.0
5 MATONINA Lilian 1980 EST 102.90 210.0 125.0 207.5 542.5
Champion of Champions
1 POLETAEVA Irina 1982 RUS 638.0 pts (582.5, 61.40)
2 LAFINA Olesya 1979 RUS 637.4 pts (507.5, 51.50)
3 DEDYULYA Svetlana 1975 RUS 621.8 pts (690.0, 82.30)
Team Points
1 RUS   72 pts (12+12+12+12+12+12)
2 UKR   57 pts (12+9+9+9+9+9)
3 POL   43 pts (9+8+8+7+7+4)
MEN SEN  
pl Name B.Date Nation Weight Squats Bench Deadlift Total
52kg   Wed 10 May 2006
1 WSZOLA Dariusz 1978 POL 51.50 225.0 145.0 200.0 570.0
2 ROMANOV Aleksey 1981 RUS 51.90 230.0 147.5 192.5 570.0
3 CONSTANTINE Patrick 1969 GBR 51.70 210.0 115.0 215.0 540.0
56kg  
1 PAVLOV Konstantin 1973 RUS 56.00 230.0 170.0 220.0 620.0
2 TINEBRA Frщdщric 1978 FRA 56.00 217.5 142.5 207.5 567.5
3 OSMIAГOWSKI Pawe 1981 POL 55.60 220.0 125.0 210.0 555.0
4 MAXWELL John 1964 GBR 55.70 190.0 132.5 210.0 532.5
60kg  
1 ZAKIEV Ayrat 1981 RUS 59.80 300.0 205.0 225.0 730.0
2 LITED Etienne 1979 FRA 58.60 227.5 117.5 240.0 585.0
3 GOLAK Dominik 1982 POL 60.00 222.5 135.0 200.0 557.5
4 WULFELD Thomas 1969 SWE 59.50 195.0 115.0 220.0 530.0
67.5kg   Thu 11 May 2006
1 OLECH Jaroslaw 1974 POL 67.00 300.0 185.0 300.0 785.0
2 SELBERG Amit 1976 SWE 66.90 280.0 200.0 237.5 717.5
3 RICHARD Philip 1971 GBR 67.30 290.0 175.0 240.0 705.0
4 BAШINSKY Erik 1978 SVK 67.40 252.5 177.5 247.5 677.5
5 PФLL Peep 1970 EST 66.90 230.0 147.4 252.5 630.0
75kg  
1 GROMOV Alexander 1981 RUS 74.70 320.0 240.0 270.0 830.0
2 SPYCHALA Jacek 1978 POL 74.90 300.0 192.5 292.5 785.0
3 KORPTYGIN Artem 1980 RUS 74.60 290.0 217.5 275.0 782.5
4 VASILEV Todor 1978 BUL 74.80 275.0 175.0 290.0 740.0
5 BERGLUND Per 1967 SWE 71.80 275.0 177.5 262.5 715.0
6 ZEILINGER Andreas 1968 AUT 74.30 260.0 195.0 260.0 715.0
7 LETTNER Richard 1974 AUT 74.70 270.0 175.0 260.0 705.0
8 JUODGUDIS Dainius 1971 LTU 74.30 255.0 180.0 255.0 690.0
9 PAPLAUSKAS Evaldas 1984 LTU 74.60 230.0 190.0 240.0 660.0
10 LACKO Tomas 1982 CZE 72.40 245.0 167.5 242.5 655.0
- NIEMINEN Sami 1975 FIN 74.10 262.5 175.0 250.0 0.0
- JAROSIEWICZ Tomasz 1982 POL 74.50 275.0 180.0 265.0 0.0
82.5kg   Fri 12 May 2006
1 BOGDANOV Sergey 1985 RUS 82.30 340.0 252.5 322.5 915.0
2 WEGIERA Jan 1965 POL 82.50 332.5 260.0 297.5 890.0
3 GANDNER Frederic 1969 FRA 82.30 300.0 192.5 302.5 795.0
4 NYYSSЯПНNEN Pasi 1978 FIN 82.30 285.0 207.5 280.0 772.5
5 BERGLUND Lars 1970 SWE 81.30 295.0 200.0 265.0 760.0
6 LINDHOLM Marcel 1982 FIN 81.90 305.0 165.0 285.0 755.0
7 SINGH Jaswinder 1964 GBR 82.40 280.0 190.0 275.0 745.0
8 SCHNURR Mario 1966 GER 82.40 290.0 165.0 265.0 720.0
9 MALINOVSKY Tomas 1982 SVK 81.70 280.0 180.0 250.0 710.0
10 SPOERL Steffen 1974 GER 82.00 275.0 185.0 240.0 700.0
11 PREUTHUN Louis 1980 DEN 81.50 252.5 167.5 252.5 672.5
12 MAYER Gerhard 1962 AUT 75.80 225.0 140.0 225.0 590.0
disq. BULANYY Mikhaylo 1975 UKR 81.80 342.5 207.5 325.0 875.0
90kg  
1 BELYAEV Andrey 1983 RUS 89.70 365.0 250.0 365.0 980.0
  4th  373.5  
2 NALEYKIN Sergiy 1981 UKR 89.00 365.0 230.0 290.0 885.0
3 TURESSON Patrik 1974 SWE 88.70 340.0 205.0 307.5 852.5
4 V.D. HOEK Pjotr 1972 NED 89.80 312.5 227.5 290.0 830.0
5 PEETERS Andrщ 1970 FRA 89.70 317.5 210.0 300.0 827.5
6 GREEN Fredrik 1974 SWE 89.00 315.0 195.0 292.5 802.5
7 ROGALSKI Sven 1974 GER 88.90 290.0 220.0 290.0 800.0
8 BETTATI Stefano 1968 ITA 89.10 320.0 180.0 300.0 800.0
9 JENSEN Michael 1980 DEN 89.20 312.5 172.5 295.0 780.0
10 VARCHOLA Pavol 1978 SVK 89.80 300.0 190.0 290.0 780.0
11 BLAZEK Bohumil 1976 CZE 86.10 272.5 167.5 240.0 680.0
12 MжTH Helmut 1970 AUT 85.40 252.5 150.0 245.0 647.5
- HORNIK Jiri 1978 CZE 88.70 280.0 200.0 310.0 0.0
- KOPIENKA Karol 1980 POL 88.90 260.0 170.0 315.0 0.0
- KIRKETEIG Alexander 1979 NOR 90.00 310.0 127.5 280.0 0.0
100kg   Sat 13 May 2006
1 TARASENKO Andrey 1975 RUS 95.40 385.0 270.0 350.0 1005.0
2 COIMBRA Anibal 1972 LUX 98.40 357.5 230.0 350.0 937.5
3 CHRISTOV Ivailo 1979 BUL 99.80 330.0 240.0 340.0 910.0
4 THEUSER Petr 1961 CZE 98.70 350.0 230.0 305.0 885.0
5 OMLAND Tor Herman 1977 NOR 99.80 335.0 235.0 307.5 877.5
6 FLOOD Jens 1965 SWE 98.50 300.0 205.0 320.0 825.0
7 VOSO CHRISTIAN 1971 ITA 95.90 310.0 200.0 270.0 780.0
- WILK Michal 1981 POL 97.60 375.0 255.0 300.0 0.0
- REEK Margus 1980 EST 98.50 305.0 200.0 305.0 0.0
- INGERSLEV Keld 1966 DEN 99.50 260.0 190.0 270.0 0.0
110kg  
1 BILICAN Orhan 1978 BEL 108.00 380.0 285.5 300.0 965.0
2 CZARKOWSKI Marian 1969 POL 108.00 365.0 247.5 320.0 932.5
3 LOGOSHA Maksym 1983 UKR 106.70 365.0 237.5 327.5 922.5
4 SALMELA Janne 1971 SWE 108.80 325.0 220.0 347.5 892.5
5 SARIK Tomas 1975 CZE 108.60 325.0 245.0 320.0 890.0
6 PALIVONAS Linas 1981 LTU 109.50 285.0 222.5 305.0 807.5
7 SENN Christoph 1981 AUT 109.10 300.0 185.0 315.0 800.0
8 NIELSEN Kasper T. 1979 DEN 104.90 317.5 185.0 280.0 782.5
- DVORAK Daniel 1976 CZE 108.60 250.0 225.0 280.0 0.0
- VAASSEN Ylke 1972 NED 109.20 315.0 187.5 310.0 0.0
125kg   Sun 14 May 2006
1 BOWRING Dean 1974 GBR 123.50 370.0 272.5 335.0 977.5
2 HOFFMANN Alexander 1981 GER 123.80 382.5 222.5 322.5 927.5
3 MARKUSSEN Lars 1974 NOR 122.90 350.0 240.0 320.0 910.0
4 HULDЩN Stefan 1966 SWE 122.90 330.0 247.5 325.0 902.5
5 SјRIG Morten 1969 DEN 125.00 357.5 227.5 305.0 890.0
6 KREJCA Zbynek 1974 CZE 113.80 312.5 250.0 295.0 857.5
7 EFFENBERGER Jiri 1975 CZE 118.40 340.0 210.0 315.0 850.0
- HENRY Clive 1966 GBR 124.20 400.0 270.0 320.0 0.0
- RANDEN Asbjіrn 1973 NOR 124.70 400.0 260.0 330.0 0.0
disq. MIROWSKI Dariusz 1977 POL 123.70 380.0 305.0 380.0 1065.0
+ 125kg  
1 SANDVIK Kenneth 1975 FIN 153.10 395.0 332.5 300.0 1027.5
2 MARTIKAINEN Jar 1975 FIN 146.20 405.0 257.5 360.0 1015.0
3 RUI Frode 1969 NOR 127.30 355.0 250.0 350.0 955.0
4 SPINGL Milan 1980 CZE 135.80 375.0 250.0 310.0 935.0
5 DЯПНRNER Andy 1976 GER 130.00 390.0 222.5 300.0 912.5
6 WAMSTEEKER Wim 1969 NED 127.80 312.5 207.5 282.5 802.5
disq. KLYUSHEV Alexander 1983 RUS 138.40 405.0 260.0 385.0 1050.0
Champion of Champions
1 BELYAEV Andrey 1983 RUS 626.7 pts (980.0, 89.70)
2 ZAKIEV Ayrat 1981 RUS 624.5 pts (730.0, 59.80)
3 TARASENKO Andrey 1975 RUS 624.0 pts (1005.0, 95.40)
Team Points
1 RUS   72 pts (12+12+12+12+12+12)
2 POL   59 pts (12+12+9+9+9+8)
3 SWE   44 pts (9+8+7+7+7+6)
REFEREES  
  name   team note
  BAZAIEV Sirazhutin   UKR Category I. Women 90.0+ kg
  BOUBEL Bernard   LUX Category II. Men Friday. Sunday
  DEKHANOV A.   RUS
  ELEND Alfred   AUT Category II. All class
  GUNNARSSON Gіran   SWE Category I. All class
  HATOT Stщphane   FRA Category I. JURY
  HOFIREK Jiri   CZE Category I. JURY
  INGEBRETSEN Tone   NOR Category II. Women 44.0. Men 52.0 to 82.5 kg
  IVANOV Emil   BUL Category II. Men 75. 82.5. 100.0 kg
  IVANOV S.   RUS
  KARPISEK Ivan   CZE Category I. Women 48.0 to 52.0 kg
  KEIZER Henk   NED Category I. Womens 56to90+--Men 67.5-75.125-125+
  KHODOSEVITCH G.   RUS
  KRISTENSEN Bent H.   DEN Category II. All class
  LAU Werner   LUX Category I. All class
  LAURSEN Helge   DEN Category II. Women up to75
  MINCHENKO Sergiy   UKR Category I. Men 110.0 kg
  MмLLER Pavol   SVK JURY
  MUTRIE Jim   GBR Category I. All class
  NICOLEAU Dominique   FRA Category II. Examination for Cat. I.
  NOORDELOOS Reinier   NED Category II. Examination for Cat. I.
  PARAGE Gaston   LUX Category I. All class
  RIMARZIG Bernd   GER Category II. Examination for Cat. I.
  ROSSI SANDRO   ITA Category I. all except men 90 and sunday
  SHEIKO O.   RUS  
  SMIRNOV A.   RUS  
  SERENSEN Bjіrn   SWE Category I. All class
  SORSA Kalevi   FIN Category I. JURY
  SZYMKOWIAK Roman   POL Category II. Men 67.5. 82. Women 52. +90
  TEJROVSKY Vladimir   CZE Category II. Men 90.0 kg
  ZNOJEK Arkadiusz   POL Category I. Men 52. 110. 125 Women 60.0 kg

Back to Top

Страница сгенерировалась за 0.002 сек.  | COPYRIGHT ©2005-2022 SMOLPOWER.RU | 
Реклама: | | ведение сайтов там
Яндекс.Метрика