Пауэрлифтинг в Смоленской области

Пауэрлифтинг в Смоленской области

 

Чемпионат Европы по пауэрлифтингу 06-10 Мая 2008, Frydek-Mistek CZE


European Powerlifting Championships Tue 06 May to Sat 10 May 2008, Frydek-Mistek CZE

WOMEN SEN
cat pl name born team bwt squat bench dead total
48 kg Tue 06 May 2008
  1 JURKKO Raija 1963 FIN 47.00 160.0 92.5 162.5 415.0
  2 DMYTRUK Olena 1983 UKR 47.80 155.0 95.0 152.5 402.5
  3 APULI Sanna 1981 FIN 47.70 155.0 70.0 152.5 377.5
  4 MARTIN Vanessa 1976 FRA 47.60 137.5 82.5 125.0 345.0
  5 SCHWENGL Ilka 1965 AUT 47.30 120.0 92.5 127.5 340.0
  6 SVJANTEKOVА Eva 1973 SVK 47.80 90.0 100.0 85.0 275.0
  7 MAKRAI Йva 1990 HUN 46.20 72.5 77.5 85.0 255.0
52 kg Tue 06 May 2008
  1 KLYMENKO Kateryna 1985 UKR 52.00 165.0 120.0 165.0 450.0
  2 SIRKIД Mervi 1972 FIN 51.70 160.0 90.0 155.0 405.0
  3 SANDVIK Marcela 1974 FIN 51.60 147.5 105.0 145.0 397.5
  4 GAVORNIKOVA Monika 1974 SVK 51.80 150.0 90.0 140.0 380.0
  5 PETROCZKI Magdolna 1968 HUN 51.20 142.5 75.0 147.5 365.0
  6 SALEMME Maria Pia 1969 ITA 51.00 125.0 65.0 142.5 332.5
  7 PAWLICKA Agnieszka 1985 POL 50.20 95.0 45.0 132.5 272.5
  8 RZETELSKA Klaudia 1986 POL 51.10 105.0 45.0 115.0 265.0
  - LINDSTRЦM Carola 1982 SWE 51.30 165.0 75.0 -0.0
56 kg Wed 07 May 2008
  1 PRYMENCHUK Tetyana 1972 UKR 55.60 197.5 120.0 177.5 482.5
  2 ABDULINA Vita 1967 UKR 55.40 190.0 100.0 170.0 460.0
  3 ERIKSSON Maria 1961 SWE 55.80 165.0 100.0 157.5 422.5
  4 COURQUEUX Cйcile 1983 FRA 55.70 172.5 75.0 165.0 412.5
  5 ERIKSSON Britt 1978 SWE 54.70 152.5 72.5 187.5 410.0
  6 GALLIN Claudia 1984 GER 55.30 127.5 85.0 130.0 342.5
  7 ELEK Zsuzsa 1981 HUN 55.60 122.5 87.5 132.5 342.5
  8 SYSA Katarzyna 1978 POL 54.40 140.0 62.5 120.0 322.5
  9 KALWAT Karolina 1985 POL 54.60 115.0 55.0 120.0 290.0
  - KEHДNEN Virpi 1979 FIN 55.80 190.0 82.5 192.5
60 kg Wed 07 May 2008
  1 V. BACHHAUS Gundula Fiona 1981 GER 59.80 200.0 145.0 200.0 545.0
  2 MATEJOVA Dana 1975 SVK 59.90 195.0 125.0 175.0 495.0
  3 TERASMAA Inna 1967 EST 59.40 172.5 100.0 180.0 452.5
  4 HOILAND Linda 1979 NOR 59.30 160.0 87.5 170.0 417.5
  5 JOHAGE Helene 1967 SWE 59.90 160.0 90.0 160.0 410.0
  6 ROVNA Monika 1982 CZE 58.70 160.0 80.0 152.5 392.5
  7 SZYMKOWIAK Maria 1961 POL 60.00 162.5 85.0 145.0 385.0
  8 PFEIFFER Friederike 1952 AUT 59.70 132.5 72.5 160.0 365.0
  - TOEPLER Christin 1983 GER 59.80 155.0 100.0 165.0 -0.0
  dq ZAROVIENE Daiva 1965 LTU 59.60 160.0 120.0 172.5 452.5
67.5 kg Wed 07 May 2008
  1 ORSINI Antonietta 1964 ITA 66.80 215.0 135.0 207.5 557.5
  2 IVANOVA Zhanna 1984 UKR 67.10 215.0 135.0 202.5 552.5
  3 LUND Synnove 1972 NOR 66.90 192.5 105.0 177.5 475.0
  4 JABLONSKA Magdalena 1985 POL 67.20 192.5 87.5 167.5 447.5
  5 KAAS Kristina H. 1981 DEN 64.70 165.0 85.0 170.0 420.0
  - PERSSON Carina 1967 SWE 64.70 175.0 75.0 180.0 -0.0
  - EJLERTSEN Lise 1982 DEN 65.70 165.0 92.5 177.5 -0.0
75 kg Thu 08 May 2008
  1 IVANOVA Ielizaveta 1988 UKR 74.90 232.5 145.0 215.0 592.5
  2 ARNESEN Heidi Hille 1970 NOR 75.00 210.0 117.5 205.0 532.5
  3 PEDERSEN Anette 1968 DEN 71.60 160.0 122.5 190.0 472.5
  4 GUDSTEINSDУTTIR Marнa 1970 ISL 69.30 180.0 105.0 170.0 455.0
  5 STEGER Nicole 1981 GER 47.60 150.0 87.5 187.5 425.0
  6 DITTLER Anna 2068 HUN 68.50 150.0 85.0 140.0 375.0
82.5 kg Thu 08 May 2008
  1 JAVORSKA Iryna 1981 UKR 81.00 212.5 152.5 227.5 592.5
  2 BLIKRA Inger 1961 NOR 75.20 230.0 140.0 220.0 590.0
  3 YLITALO Riikka 1982 FIN 80.00 200.0 150.0 217.5 567.5
90 kg Fri 09 May 2008
  1 STRIK Ielja 1973 NED 88.80 250.0 172.5 230.0 652.5
  2 BORODAY Kateryna 1983 UKR 82.60 210.0 140.0 180.0 530.0
  3 SZCZEPANIK Dorota 1969 POL 82.70 170.0 130.0 175.0 475.0
  - ULVECZKI Edina 1981 HUN 83.20 160.0 140.0 150.0 -0.0
90 + kg Fri 09 May 2008
  1 HUGDAL Hildeborg 1983 NOR 125.60 260.0 187.5 212.5 660.0
  2 OROBETS Inna 1971 UKR 98.90 257.5 175.0 220.0 652.5
  3 SCHAEFER Joanne 1967 NED 103.00 232.5 170.0 215.0 617.5
  4 V.D. MEULEN Brenda 1978 NED 105.80 225.0 157.5 192.5 575.0
  5 SZABУ Бgnes 1988 HUN 91.10 140.0 110.0 137.5 387.5
  6 KOVACS Vivien 1988 HUN 123.60 112.5 120.0 132.5 365.0
Best Lifter
1 V. BACHHAUS Gundula Fiona 1981 GER 609.2 pts (545.0, 59.80)
2 ORSINI Antonietta 1964 ITA 573.3 pts (557.5, 66.80)
3 PRYMENCHUK Tetyana 1972 UKR 570.9 pts (482.5, 55.60)
Team Points
1 UKR 66 pts (12+12+12+12+9+9)
2 NOR 45 pts (12+9+9+8+7)
3 FIN 45 pts (12+9+8+8+8)
 
MEN SEN
cat pl name born team bwt squat bench dead total
56 kg Tue 06 May 2008
  1 WSZOLA Dariusz 1978 POL 55.40 240.0 157.5 202.5 600.0
  2 TINEBRA Frйdйric 1978 FRA 55.70 225.0 145.0 205.0 575.0
  3 OSMIALOWSKI Pawel 1977 POL 55.50 235.0 110.0 217.5 562.5
  4 VATYUK Sergiy 1962 UKR 55.70 205.0 147.5 192.5 545.0
  5 NEMETH Jurgen 1972 AUT 55.70 195.0 110.0 222.5 527.5
60 kg Tue 06 May 2008
  1 LITED Etienne 1979 FRA 59.70 235.0 132.5 232.5 600.0
  2 GOLAK Dominik 1982 POL 59.80 230.0 142.5 217.5 590.0
  3 MURAWSKI Karol 1983 POL 59.90 212.5 130.0 227.5 570.0
  4 FRASL Andreas 1983 AUT 59.10 185.0 135.0 205.0 525.0
  5 NIKOLOV Ivan 1988 BUL 59.60 175.0 137.5 200.0 512.5
  6 KOLSOVSKY Stefan 1961 SVK 59.80 212.5 142.5 145.0 500.0
67.5 kg Tue 06 May 2008
  1 EL BELGHITTI Hassan 1975 FRA 67.50 272.5 160.0 310.0 742.5
  2 SHALOKHA Arkadiy 1983 UKR 67.40 280.0 185.0 252.5 717.5
  3 PДLL Peep 1970 EST 67.10 247.5 150.0 267.5 665.0
  4 RUSO Karel 1965 CZE 66.90 247.5 105.0 237.5 590.0
  5 DIMITROV Dimitar 1981 BUL 67.10 220.0 130.0 235.0 585.0
75 kg Wed 07 May 2008
  1 OLECH Jaroslaw 1974 POL 74.70 355.0 210.0 312.5 877.5
  2 RYSEV Volodymyr 1982 UKR 74.40 310.0 197.5 275.0 782.5
  3 NIEMINEN Sami 1975 FIN 74.80 280.0 185.0 305.0 770.0
  4 PETKOV Rostislav 1988 BUL 74.10 275.0 197.5 275.0 747.5
  5 KAMINSKI Arkadiusz 1982 POL 74.30 270.0 160.0 265.0 695.0
82.5 kg Wed 07 May 2008
  1 WEGIERA Jan 1965 POL 81.40 320.0 235.0 280.0 835.0
  2 MIHAILOV Robert 1977 BUL 79.80 290.0 200.0 320.0 810.0
  3 GANDNER Frйdйric 1969 FRA 82.10 292.5 202.5 300.0 795.0
  4 KVIST Jouni 1973 FIN 81.90 285.0 185.0 305.0 775.0
  5 BERGLUND Lars 1970 SWE 82.20 280.0 205.0 267.5 732.3
  6 FEKETE Miklуs 1973 HUN 81.70 272.5 172.5 282.5 727.5
  7 NIELSEN Henrik 1984 DEN 82.30 280.0 165.0 272.5 717.5
  8 ODOR Andras 1985 HUN 82.00 250.0 180.0 250.0 680.0
  9 SVARCBACH Dusan 1975 CZE 79.50 252.5 147.5 272.5 672.5
  10 KAILEY Pardeep 1983 NED 76.50 242.5 157.5 255.0 655.0
  - NANYEV Andriy 1984 UKR 81.30 315.0 190.0 292.5 -0.0
90 kg Thu 08 May 2008
  1 KRYMOV Andriy 1985 UKR 89.40 300.0 280.0 295.0 875.0
  2 SARAFIMOV Zdravko 1984 BUL 89.30 310.0 200.0 337.5 847.5
  3 CHUMAKOV Dmytro 1985 UKR 89.50 340.0 215.0 302.5 847.5
  4 IVANETS Andrew 1984 BLR 89.70 305.0 200.0 337.5 842.5
  5 SILBAUM Margus 1976 EST 89.80 320.0 200.0 310.0 830.0
  6 PINGEOT Mathieu 1982 FRA 88.20 300.0 205.0 295.0 800.0
  7 VARCHOLA Pavol 1978 SVK 89.00 302.5 200.0 290.0 792.5
  8 JENSEN Michael 1980 DEN 89.40 302.5 172.5 310.0 785.0
  9 BETTATI Stefano 1968 ITA 89.90 300.0 170.0 300.0 770.0
  10 BLAZEK Bohumil 1976 CZE 89.40 275.0 180.0 252.5 707.5
  - GHIRARDI Daniele 1969 ITA 88.90 290.0 -0.0
  - V.D. HOEK Pjotr 1972 NED 89.90 305.0 -0.0
100 kg Thu 08 May 2008
  1 PEVNYEV Sergiy 1978 UKR 99.00 365.0 291.0 337.5 993.5
  2 COIMBRA Anibal 1972 LUX 98.90 365.0 242.5 342.5 950.0
  3 WIAK Jacek 1975 POL 99.60 365.0 240.0 325.0 930.0
  4 THEUSER Petr 1961 CZE 99.20 360.0 220.0 320.0 900.0
  5 PEETERS Andrй 1970 FRA 99.30 342.5 225.0 332.5 900.0
  6 ERBS Christoph 1979 GER 94.30 310.0 192.5 325.0 827.5
  7 OVSONKA Peter 1982 SVK 99.00 315.0 205.0 295.0 815.0
  8 LARSSON Marc 1982 DEN 97.80 312.5 180.0 300.0 792.5
  9 SPINDLER Robert 1981 AUT 99.40 290.0 185.0 300.0 775.0
  10 SIMPIG Matthias 1972 GER 99.30 320.0 190.0 260.0 770.0
  11 HANSEN Kim D. 1971 DEN 98.60 280.0 185.0 300.0 765.0
  - MIKULANDA Jaroslav 1984 CZE 97.30 305.0 210.0 300.0 -0.0
110 kg Fri 09 May 2008
  1 KARPOV Valeriy 1984 UKR 109.30 385.0 240.0 340.0 965.0
  2 OMLAND Tor Herman 1977 NOR 109.10 365.0 270.0 317.5 952.5
  3 ANDREEV Stoyan 1978 BUL 109.20 360.0 240.0 345.0 945.0
  4 SARIK Tomas 1975 CZE 109.60 362.5 237.5 340.0 940.0
  5 CZARKOWSKI Marian 1969 POL 109.00 360.0 225.0 325.0 935.0
  6 ЦNERUD Magnus 1986 SWE 104.00 360.0 225.0 325.0 910.0
  7 JENSEN Tonni 1981 DEN 109.40 352.5 230.0 325.0 907.5
  8 KREJCA Zbynek 1974 CZE 109.60 315.0 267.5 300.0 882.5
  9 SENN Christoph 1981 AUT 109.80 312.5 217.5 320.0 850.0
  10 KURILA Daniel SVK 106.60 330.0 210.0 290.0 830.0
  11 LUSTIG Ralf-Tobias 1974 GER 109.20 320.0 220.0 272.5 812.5
  12 SZЫCS Attila 1976 HUN 108.00 272.5 205.0 240.0 717.5
  - BILICAN Orhan 1978 BEL 109.60 390.0 260.0 230.0 -0.0
125 kg Sat 10 May 2008
  1 SHEPIL Oleksandr 1987 UKR 119.30 405.0 250.0 355.0 1010.0
  2 RANDEN Asbjцrn 1973 NOR 124.60 400.0 270.0 340.0 1010.0
  3 SANDVIK Kenneth 1975 FIN 123.90 350.0 290.0 307.5 947.5
  4 WIKLUND Olof 1978 SWE 124.50 385.0 215.0 332.5 932.5
  5 MARKUSSEN Lars 1974 NOR 124.90 347.5 260.0 320.0 927.5
  6 PALIVONAS Linas 1981 LTU 118.20 345.0 247.5 320.0 907.5
  7 COLLART Jean-Luc 1959 BEL 121.40 355.0 210.0 300.0 865.0
  8 BARAK Rudolf 1978 CZE 123.10 330.0 192.5 330.0 852.5
  9 PELLIZZONI Francesco 1977 ITA 123.60 320.0 190.0 300.0 810.0
  10 KOVACS Ferenc 1988 HUN 118.70 280.0 252.5 250.0 782.5
  - SORIG Morten 1969 DEN -99.99 360.0 -0.0
  - HULDЙN Stefan 1966 SWE 123.60 330.0 250.0 -0.0
125 + kg Sat 10 May 2008
  1 MARTIKAINEN Jari 1975 FIN 145.10 400.0 260.0 355.0 1015.0
  2 DЦRNER Andy Elvis 1976 GER 132.60 422.5 237.5 302.5 962.5
  3 SPINGL Milan 1980 CZE 133.70 382.5 260.0 300.0 942.5
  4 MEZERYA Vasyl 1978 UKR 137.70 350.0 255.0 320.0 925.0
  5 PESSZER Gabor 1984 HUN 163.00 300.0 207.5 275.0 782.5
  - HERCZEG Zoltбn 1986 HUN 129.40 285.0 220.0 240.0 -0.0
  - WAHLQVIST Johnny 1973 SWE 169.90 380.0 312.5 -0.0
Best Lifter
1 OLECH Jaroslaw 1974 POL 627.0 pts (877.5, 74.70)
2 PEVNYEV Sergiy 1978 UKR 607.1 pts (993.5, 99.00)
3 SHEPIL Oleksandr 1987 UKR 581.5 pts (1010.0, 119.30)
Team Points
1 UKR 66 pts (12+12+12+12+9+9)
2 POL 61 pts (12+12+12+9+8+8)
3 FRA 52 pts (12+12+9+8+6+5)
 
REFEREES
cat name born team note
IPF2 AL-ZOBAIDI Sabine AUT All on Thursday and Friday
IPF1 BAZAIEV Sirazhutdin UKR All
IPF2 BJЦRK Patrik SWE All
IPF2 BLIKRA Inger NOR Women 48&52
IPF1 BUSSELOT Myriam BEL All
IPF2 COURQUEUX Cйcile FRA All Tuesday and Thursday
IPF1 DE PUYTORAC Xavier FRA All TUE. WED. THU
IPF2 DITTLER Anna HUN All
IPF1 FARQUHARSON Ralph GBR 75Kg. 82.5Kg. 100Kg. 110Kg
IPF1 FEHER Imre HUN All
IPF1 HДFNER Werner GER All
IPF1 HAMMANG Alain LUX All except Men 100 kg
IPF1 HATOT Stйphane FRA All TUE. WED. THU
IPF1 HOFIREK Jiri CZE All
IPF2 HOLLUND Bent DEN All
IPF2 IVANKOV Maksym - M 90 - 110 UKR He hasn’t re-registration for the period 2008-2011
IPF1 IVANOV Emil BUL All
IPF2 KARDYNALSKI Wojciech POL All
IPF1 KARPISEK Ivan CZE All
IPF1 KEIZER Hank NED Not Women 90 and 90+.Men 90 and 100
IPF1 KOTENDZHY Leonid UKR Jury in case of insufficient # of Cat. 1
IPF2 KRUSZEWSKI Marek POL All
IPF1 LAU Werner LUX All except men 100 kg
IPF1 LAURSEN Helge DEN All
IPF2 MANAVSKI Georgi BUL
IPF2 MOSCIANESE Maria Pia ITA THU WOMEN 75-82.5
IPF1 MЬLLER Pavol SVK
IPF2 MURASHKA Valery BLR All
IPF1 MUSZTAFA Imre HUN All
IPF1 PARAGE Gaston LUX All
IPF1 RIMARZIG Bernd GER Woman all. Men -67.5 kg
IPF1 RONASZEKI Andras HUN Jury in case of insufficient # of Cat. 1
IPF1 ROSSI Sandro ITA TUE All. WED - MEN 75-82.5
IPF2 SKIRKANIИ Duљan SVK
IPF1 SORSA Kalevi FIN JURY
IPF1 SVEJDA Josef CZE THU Men 90 &100 kg
IPF2 SZYMKOWIAK Roman POL He hasn’t re-registration for the period 2008-2011
IPF2 TYMKIV Valeriy UKR All
IPF1 UDDEBOM Erik SWE All
IPF1 WAHLSTRЦM Arnulf NOR JURY
IPF1 ZNOJEK Arkadiusz POL Jury in case of insufficient # of Cat. 1

Back to Top

Страница сгенерировалась за 0.0032 сек.  | COPYRIGHT ©2005-2022 SMOLPOWER.RU | 
Реклама: | | постельное белье рф оптом здесь
Яндекс.Метрика