Пауэрлифтинг в Смоленской области

Пауэрлифтинг в Смоленской области

 

Чемпионат Европы по пауэрлифтингу 31.03-02.04.1979, Huskvarna, SWE


EPF European Men's Powerlifting Championship 31.03-02.04.1979, Huskvarna, SWE

Men's
52 kg
  Name Nat Bwt Squat Bench Dead Total Schwpts Pts
1. Narendra Bhairo GBR 51,60 190,0 110,0 190,0 490,0 470,44 12
2. Kai Vähäkuopus FIN 51,80 152,5 102,5 187,5 442,5 422,94 9
3. L. Josefsson SWE 51,90 155,0 75,0 157,5 387,5 369,52 8
56 kg
1. Yrjö Haatanen FIN 55,70 200,0 120,0 235,0 555,0 er 488,40 12
2. Juhani Niemi FIN 55,70 207,5 117,5 210,0 535,0 470,80 9
3. Phil Stringer GBR 55,20 217,5 120,0 180,0 517,5 459,95 8
      4. 226,0 wr          
4. Herman Nurse GBR 55,60 175,0 107,5 210,0 492,5 434,23 7
5. Giorgio Fontana ITA 54,60 177,5 100,0 210,0 487,5 438,65 6
6. Lars Flyborg SWE 55,70 167,5 105,0 175,0 447,5 393,80 5
60 kg
1. Eddy Pengelly GBR 59,70 237,5 wr 135,0 270,0 642,5 wr 524,92 12
2. Antero Köykkä FIN 59,60 212,5 127,5 242,5 582,5 476,77 9
3. Kullervo Lampela FIN 59,70 205,0 107,5 240,0 552,5 451,39 8
4. O. Dalsheim NOR 59,10 155,0 107,5 160,0 422,5 348,85 7
67,5 kg
1. Dhurham Pal GBR 66,60 240,0 155,0 257,5 652,5 479,39 12
2. Des Garner GBR 66,70 257,5 145,0 250,0 652,5 478,73 9
3. Börje Eriksson SWE ? ? ? ? 590,0 ? 8
4. Kåre Holte NOR 67,00 200,0 120,0 252,5 572,5 418,32 7
5. Oddvar Wiken NOR 66,30 217,5 127,5 225,0 570,0 420,48 6
6. Bernhard Fennesey IRL 66,00 205,0 112,5 240,0 557,5 412,99 5
7. Robert Van Look BEL 66,70 192,5 127,5 220,0 540,0 396,19 4
- Lucciano Sellitto ITA 64,10 175,0 0,0 0,0 disq    
75 kg
1. Lars Backlund SWE 74,60 260,0 182,5 er 270,0 712,5 475,45 12
2. Conny Ulldin SWE 74,90 260,0 155,0 287,5 702,5 467,30 9
3. Peter Fiore GBR 74,60 275,0 165,0 260,0 700,0 467,11 8
4. Kjell Johansen NOR 75,00 270,0 150,0 250,0 670,0 445,21 7
5. Eric Wan BEL 74,70 220,0 135,0 245,0 600,0 399,96 6
6. Terje Brovold NOR 73,90 210,0 137,5 242,5 590,0 396,65 5
82,5 kg
1. Bill West GBR 82,00 317,5 155,0 295,0 767,5 477,30 12
2. Kenneth Mattsson SWE 81,00 280,0 195,0 285,0 760,0 476,74 9
3. Atle Edvardsen NOR 81,80 260,0 155,0 265,0 680,0 423,64 8
4. Edvin Paris NED 80,60 235,0 135,0 287,5 657,5 413,89 7
5. Fernando Morelli ITA 81,30 250,0 165,0 240,0 655,0 409,83 6
6. Albert Mombert BEL 81,00 240,0 145,0 262,5 647,5 406,17 5
7. Luis Loncke BEL 81,20 242,5 137,5 252,5 632,5 396,07 4
8. Tommy Ward IRL 77,70 240,0 132,5 250,0 622,5 402,57 3
9. Siegfried Henke FRG 79,90 190,0 110,0 220,0 520,0 329,42 2
90 kg
1. Unto Honkonen FIN 89,60 297,5 200,0 315,0 812,5 476,85 12
2. Per Simonsen NOR 89,30 305,0 192,5 310,0 807,5 474,89 9
3. Conny Nilsson SWE 90,00 315,0 185,0 300,0 800,0 468,24 8
4. Sulo Kierivaara FIN 87,50 275,0 172,5 280,0 727,5 433,29 7
5. Gunn Steingrimson NOR 89,90 265,0 157,5 285,0 707,5 414,38 6
6. Sverre Nyhus NOR 90,00 250,0 157,5 280,0 687,5 402,39 5
7. Paolo Bertoni ITA 89,30 240,0 160,0 265,0 665,0 391,08 4
100 kg
1. Ray Yvander SWE 99,80 335,0 195,0 330,0 860,0 476,87 12
2. Reijo Kiviranta FIN 99,90 330,0 195,0 322,5 847,5 469,76 9
3. Ray Nobile GBR 99,30 335,0 205,0 305,0 845,0 469,65 8
4. Reidar Steen NOR 100,00 285,0 190,0 280,0 755,0 418,27 7
5. Ercole Zanella ITA 98,20 282,5 165,0 240,0 687,5 384,03 6
110 kg
1. Ulf Morin SWE 109,80 340,0 227,5 315,0 882,5 473,63 12
2. Hannu Saarelainen FIN 109,90 327,5 240,0 315,0 882,5 473,54 9
3. Oskar Sigurpalsson ISL 108,80 330,0 185,0 310,0 825,0 443,85 8
110 + kg
1. Taito Haara FIN 138,20 400,0 220,0 362,5 er 982,5 496,85 12
2. Lars Hedlund SWE 137,00 350,0 270,0 300,0 920,0 466,25 9
3. Steven Zetolofsky GBR 125,90 340,0 212,5 327,5 880,0 457,68 8
4. Fritz Seese FRG 123,90 320,0 185,0 270,0 775,0 405,01 7
5. Gino Bultinek BEL 157,40 270,0 170,0 300,0 740,0 359,78 6
team points
1 Great Britain 96              
2 Finland 96              
3 Sweden 92              
best lifter
1 Eddy Pengelly 524.92            
2 Taito Haara 496.85              
3 Yussi Haatanen 488.40              

Back to Top

Страница сгенерировалась за 0.0013 сек.  | COPYRIGHT ©2005-2022 SMOLPOWER.RU | 
Реклама: | |
Яндекс.Метрика