Пауэрлифтинг в Смоленской области

Пауэрлифтинг в Смоленской области

 

Чемпионат Европы по пауэрлифтингу 10-13 Мая 2001, Сыктывкар, Росссия


2001 EPF Men's European Championships 10-13.05.2001, Syktyvkar, RUS

Men's
pl Name YOB Nat BWT SQ BP DL TOT Wpts Pts
52 kg
1. Andrzej Stanaszek 71 POL 51,30 260,0 170,0 137,5 567,5 564,88 12
2. Sergei Zhuravlev 60 RUS 51,90 217,5 120,0 187,5 525,0 518,94 9
3. Dariusz Wszola 78 POL 51,60 217,5 120,0 187,5 525,0 519,38 8
4. Oleksander Degovets 66 UKR 52,00 195,0 120,0 175,0 490,0 480,83 7
56 kg
1. Konstantin Pavlov 73 RUS 55,90 237,5 160,0 212,5 610,0 556,25 12
2. Roy Brandtzaeg 72 NOR 55,60 232,5 130,0 227,5 590,0 540,91 9
3. Sergiy Vatyuk 62 UKR 55,80 202,5 145,0 215,0 562,5 513,84 8
4. Jürgen Nemeth 72 AUT 55,80 215,0 115,0 230,0 560,0 511,56 7
5. Alistair Fleming 69 GBR 55,60 205,0 112,5 225,0 542,5 497,36 6
60 kg
1. Mikhail Andryukhin 63 RUS 60,00 262,5 140,0 267,5 670,0 571,44 12
2. Mariusz Olech 76 POL 59,40 220,0 130,0 240,0 590,0 507,87 9
3. Ingo Richter 74 GER 59,30 210,0 110,0 190,0 510,0 439,67 8
- Vladimir Morosovs 68 LAT 59,00 0,0 - - disq    
67,5 kg
1. Jaroslaw Olech 74 POL 66,70 300,0 160,0 285,0 745,0 579,98 12
2. Evgeny Dolgov 76 RUS 67,40 272,5 165,0 280,0 717,5 553,83 9
3. Roberto Sacco 75 ITA 67,10 280,0 145,0 290,0 715,0 553,91 8
4. Phillip Richard 71 GBR 67,20 270,0 155,0 235,0 660,0 510,70 7
5. Richard Lettner 74 AUT 67,30 232,5 152,5 245,0 630,0 486,92 6
- Jacek Spychala 78 POL 67,50 0,0 - - disq    
75 kg
1. Viktor Furashkin 69 RUS 74,90 310,0 205,0 310,0 825,0 er 588,39 12
2. Viktor Baranov 67 RUS 74,80 300,0 180,0 290,0 770,0 549,70 9
3. Hans Andersson 77 SWE 74,90 265,0 167,5 292,5 725,0 517,07 8
4. Mikhaylo Bulanyy 75 UKR 75,00 280,0 160,0 285,0 725,0 516,63 7
5. Lempu Kosmar 79 EST 74,40 242,5 147,5 235,0 625,0 447,87 6
82,5 kg
1. Sergey Mor 69 RUS 82,10 320,0 220,0 325,0 865,0 581,19 12
2. Ivan Shlyakhta 81 UKR 82,40 322,5 185,0 340,0 847,5 568,16 9
3. Sergej Gordeev 76 RUS 82,40 332,5 202,5 310,0 845,0 566,48 8
4. Marek Radola 75 POL 82,30 300,0 175,0 290,0 765,0 513,23 7
5. Margus Silbaum 76 EST 82,40 270,0 175,0 300,0 745,0 499,44 6
6. Jaswinder Singh 76 GBR 82,40 270,0 195,0 270,0 735,0 492,74 5
7. Sigve Valentinsen 60 NOR 81,50 275,0 175,0 265,0 715,0 482,55 4
8. Arunas Ranonis 75 LTU 80,60 270,0 180,0 250,0 700,0 475,65 3
- Nikolay Morozov 76 BLR 82,00 0,0 - - disq    
- Seppo Sohlman 69 FIN 82,20 0,0 - - disq    
90 kg
1. Andrey Tarasenko 75 RUS 89,70 355,0 240,0 327,5 922,5 589,93 12
2. Ivan Freydun 81 UKR 89,90 332,5 230,0 312,5 875,0 558,95 9
3. Petr Theuser 61 CZE 89,70 330,0 220,0 310,0 860,0 549,97 8
4. Gerhard Grossbeck 76 AUT 82,90 250,0 185,0 250,0 685,0 457,58 7
- Anibal Coimbra 72 LUX 88,50 305,0 0,0 - disq    
- Jarmo Sohlman 75 FIN 89,50 0,0 - - disq    
100 kg
1. Oleksei Vyshnitskyy 81 UKR 98,20 360,0 200,0 350,0 910,0 557,92 12
2. Erik Stiklestad 73 NOR 99,20 340,0 212,5 335,0 887,5 541,90 9
3. Krzystof Welna 71 POL 96,70 335,0 207,5 310,0 852,5 526,16 8
4. Sergei Muraviev 75 BLR 99,20 320,0 170,0 327,5 817,5 499,16 7
5. Sigita Mikalcigas 71 LTU 97,70 290,0 200,0 325,0 815,0 500,73 6
6. Marcel v. Nugteren 68 NED 99,90 265,0 197,5 270,0 732,5 445,54 5
110 kg
1. Valentin Dedyulua 77 RUS 107,10 370,0 225,0 340,0 935,0 554,92 12
2. Sergiy Makrushyn 75 UKR 104,00 345,0 240,0 325,0 910,0 545,63 9
3. Tomasz Sabadyn 74 POL 106,50 320,0 225,0 330,0 875,0 520,27 8
4. Tommi Paavilainen 76 FIN 109,20 320,0 205,0 315,0 840,0 495,43 7
5. Stefan Hulden 66 SWE 109,30 305,0 205,0 322,5 832,5 490,92 6
6. Ihnat Belausav 76 BLR 105,60 320,0 200,0 310,0 830,0 495,01 5
7. Torsten Mainka 65 GER 109,70 322,5 210,0 297,5 830,0 488,87 4
8. Alexander Kwaschny 64 GER 106,10 275,0 210,0 300,0 785,0 467,38 3
9. Edwar Bontekoning 72 NED 108,50 300,0 167,5 315,0 782,5 462,45 2
- Rain Karu 76 EST 107,20 285,0 185,0 0,0 disq    
125 kg
1. Vitaliy Papazov 80 UKR 124,60 402,5 wj 262,5 355,0 wj 1020,0 wj 581,60 12
2. Volodymyr Muravlyov 75 UKR 124,20 387,5 260,0 350,0 997,5 569,17 9
3. Andrey Malanichev 77 RUS 122,70 380,0 230,0 340,0 950,0 543,49 8
4. Leopold Krendl 57 AUT 124,00 370,0 185,0 320,0 875,0 499,45 7
5. Mark Neele 75 NED 110,60 300,0 200,0 307,5 807,5 474,40 6
- Jari Martikainen 75 FIN 124,50 0,0 - - disq    
125+ kg
1. Viktor Naleykin 53 UKR 137,10 405,0 235,0 370,0 1010,0 566,20 12
2. Zydrunas Savickas 75 LTU 153,00 400,0 235,0 357,5 992,5 547,66 9
3. Vasyl Orobets 66 UKR 158,00 400,0 215,0 350,0 965,0 529,97 8
4. Zdenek Sedmik 74 CZE 136,00 360,0 252,5 332,5 945,0 530,42 7
5. Johnny Wahlqvist 73 SWE 146,00 367,5 230,0 325,0 922,5 512,35 6

er European Record
wj World Junior Record Best Lifter
1 Andrey Tarasenko 75 89.7 rus 355.0 240.0 327.5 922.5 589.93
2 Viktor Furashkin 69 74.9 rus 310.0 205.0 310.0 825.0er 588.39
3 Vitaliy Papazov 80 124.6 ukr 402.5wj 262.5 355.0wj 1020.0wj 581.60 Team Points
1 Russia 72=12+12+12+12+12+12
2 Ukraine 63=12+12+12+9+9+9
3 Poland 57=12+12+9+8+8+8
4 Austria 27=7+7+7+6
5 Norway 22=9+9+4
6 Sweden 20=8+6+6
7 Lithuania 18=9+6+3
8 Great Britain 18=7+6+5
9 Czech Republic 15=8+7
10 Germany 15=8+4+3
11 Netherlands 13=6+5+2
12 Belarus 12=7+5
13 Estonia 12=6+6
14 Italy 8=8
15 Finland 7=7

 


Back to Top

Страница сгенерировалась за 0.0012 сек.  | COPYRIGHT ©2005-2022 SMOLPOWER.RU | 
Реклама: | |
Яндекс.Метрика