Пауэрлифтинг в Смоленской области

Пауэрлифтинг в Смоленской области

 

Чемпионат Европы по пауэрлифтингу 16-18.05.1980, Zurich, SUI


EPF European Men's Powerlifting Championship 16-18.05.1980, Zurich, SUI

Men's
52 kg
  Name Nat BWT Squat Bench Dead Total Schwpts Pts
1. Narendra Bhairo GBR 51,30 200,0 115,0 190,0 505,0 488,18 12
2. Pierluigi Paroli ITA 51,80 135,0 95,0 165,0 395,0 377,54 9
3. Patrice Wermuth SUI 51,80 115,0 82,5 160,0 357,5 341,69 8
56 kg
1. Juhani Niemi FIN 55,60 220,0 115,0 222,5 557,5 491,54 12
2. Antony Collins IRL 55,70 165,0 105,0 205,0 475,0 418,00 9
3. Gunter Icks FRG 55,80 185,0 85,0 180,0 450,0 395,19 8
60 kg
1. Kullervo Lampela FIN 59,80 205,0 107,5 270,0 582,5 475,08 12
2. Apolon Rodriganez ESP 59,70 170,0 110,0 210,0 490,0 400,33 9
3. Francis McCarthy IRL 58,90 200,0 90,0 195,0 485,0 401,87 8
4. Pino Ortega  SUI 58,90 160,0 107,5 207,5 475,0 393,58 7
5. Paul Theurzeit NED 59,50 175,0 110,0 185,0 470,0 383,35 6
6. Max Muhlbauer FRG 59,80 152,5 110,0 195,0 457,5 373,13 5
67,5 kg
1. Hassan Salih GBR 67,20 262,5 160,0 255,0 677,5 493,69 12
2. Steve Alexander GBR 67,20 247,5 140,0 260,0 647,5 471,83 9
3. Bernhard Fenessey IRL 67,10 207,5 120,0 250,0 577,5 421,40 8
4. Odvar Wiken NOR 66,20 220,0 125,0 220,0 565,0 417,36 7
5. Angelo Guerci ITA 66,80 215,0 130,0 220,0 565,0 413,97 6
6. Luigi Pedrazzi SUI 67,20 190,0 125,0 245,0 560,0 408,07 5
7. Angelo Penacchi ITA 67,30 185,0 127,5 215,0 527,5 383,91 4
8. Leen Baak NED 67,40 190,0 110,0 220,0 520,0 377,93 3
9. Walter Schleich FRG 66,70 157,5 130,0 220,0 507,5 372,35 2
- Erich Rost FRG 66,50 175,0 120,0 0,0 disq    
75 kg
1. Lars Backlund SWE 74,60 282,5 190,0 280,0 752,5 er 502,14 12
2. Skuli Oskarsson ISL 74,40 295,0 120,0 300,0 715,0 478,12 9
3. Andy Thompson GBR 74,80 260,0 172,5 270,0 702,5 467,79 8
4. Kjell Skybak NOR 74,70 240,0 140,0 275,0 655,0 436,62 7
5. Thomas Ward IRL 74,20 245,0 145,0 250,0 640,0 428,86 6
6. Maurice O'Connor IRL 74,70 222,5 142,5 272,5 637,5 424,95 5
7. Jonny Mombert BEL 74,40 250,0 122,5 255,0 627,5 419,60 4
8. Claudio Ardini ITA 74,60 190,0 160,0 250,0 600,0 400,38 3
9. Pol Wautermartens BEL 73,20 230,0 115,0 250,0 595,0 403,05 2
10. Rico Vicari SUI 74,30 207,5 157,5 222,5 587,5 393,27 1
11. Johann Oberhauter FRG 74,60 200,0 130,0 252,5 582,5 388,70  
12. Marc-J. Habib FRA 74,60 120,0 130,0 172,5 422,5 282,93  
- Kjell Johansen NOR 73,30 0,0 0,0 0,0 disq    
- Vito Laborile SUI 74,90 0,0 0,0 0,0 disq    
82,5 kg
1. Ron Collins GBR 82,10 332,5 167,5 355,0 855,0 wr 531,29 12
2. Bill West GBR 82,20 295,0 160,0 315,0 770,0 478,09 9
3. Jari Tähtinen FIN 82,30 280,0 190,0 300,0 770,0 477,63 8
4. Veli Kumpuniemi FIN 82,40 255,0 150,0 357,5 wr 762,5 472,59 7
5. Sverrir Hjaltason ISL 82,40 270,0 172,5 300,0 742,5 460,20 6
6. Sverre Nyhus NOR 81,90 260,0 155,0 270,0 685,0 426,34 5
7. Eddy Paris NED 82,00 250,0 135,0 287,5 672,5 418,22 4
8. Max Stamm FRG 82,10 250,0 155,0 260,0 665,0 413,23 3
9. Albert Mombert BEL 81,70 250,0 145,0 260,0 655,0 408,39 2
10. Vasco Bernasconi SUI 81,90 255,0 142,5 250,0 647,5 403,00 1
11. Janos Nemeshazy SUI 82,20 215,0 162,5 240,0 617,5 383,40  
- Francis Delecre FRA 82,50 140,0 135,0 0,0 disq    
90 kg
1. Kenneth Mattsson SWE 90,00 320,0 215,0 297,5 832,5 487,26 12
2. Conny Nilsson SWE 89,90 335,0 180,0 290,0 805,0 471,48 9
3. Jose Rodriguez ESP 89,80 270,0 165,0 290,0 725,0 424,92 8
4. Moreno Ceccarelli ITA 89,70 232,5 165,0 267,5 665,0 390,02 7
5. Oswald Steinbach FRG 89,80 235,0 152,5 245,0 632,5 370,70 6
6. Rob Henderson NED 88,70 222,5 137,5 252,5 612,5 361,68 5
7. Armin Studer SUI 89,30 217,5 122,5 235,0 575,0 338,15 4
- Luis Loncke BEL 86,60 265,0 0,0 0,0 disq    
- Arne-S. Simensen NOR 88,50 0,0 0,0 0,0 disq    
100 kg
1. Ray Nobile GBR 98,70 342,5 215,0 327,5 885,0 er 493,21 12
2. Tony Stevensen GBR 99,70 342,5 207,5 317,5 867,5 481,28 9
3. Reijo Kiviranta FIN ? 337,5 207,5 315,0 860,0 ? 8
4. Jens Kalleberg NOR 98,90 285,0 160,0 332,5 777,5 432,91 7
5. Rolf Larsen NOR 99,60 312,5 170,0 280,0 762,5 423,18 6
6. Ercole Zanella ITA 99,50 310,0 175,0 260,0 745,0 413,69 5
7. Siem Wulfse NED 98,60 240,0 170,0 292,5 702,5 391,64 4
8. Klaus Fink FRG 98,80 255,0 162,5 257,5 675,0 376,01 3
9. Marcel Vare SUI 99,20 232,5 180,0 257,5 670,0 372,52 2
- Ray Yvander SWE 99,90 0,0 0,0 0,0 disq    
110 kg
1. Hannu Saarelainen FIN 109,80 337,5 240,0 322,5 900,0 483,03 12
2. Arthur White GBR 109,90 335,0 190,0 360,0 er 885,0 474,89 9
3. Ulf Morin SWE 108,70 332,5 222,5 300,0 855,0 460,07 8
4. Sverre Saxegaard NOR 110,00 280,0 162,5 280,0 722,5 387,62 7
125 kg
1. Reidar Steen NOR 122,20 322,5 220,0 295,0 837,5 439,43 12
2. Jon Pеl Sigmarssson ISL 124,30 285,0 192,5 310,0 787,5 411,07 9
3. Kjell-Ivar Wien NOR 124,30 310,0 180,0 280,0 770,0 401,94 8
4. Hans-Otto Wöhrle FRG 116,50 240,0 160,0 260,0 660,0 349,86 7
125+ kg
1. Lars Hedlund SWE 143,30 370,0 270,0 327,5 967,5 483,94 12
2. Andrew Kerr GBR 138,50 342,5 230,0 355,0 927,5 469,03 9
3. Fritz Seese FRG 127,50 330,0 185,0 285,0 800,0 413,92 8
4. Gino Bultnick BEL 134,20 300,0 170,0 320,0 790,0 403,05 7
team points
1 Great Britain 101              
2 Finland 59              
3 Norway 59              
best lifter
1 Ron Collins 531.29            
2 Lars Backlund 502.14              
3 Hassan Salih 493.69              

Back to Top

Страница сгенерировалась за 0.0019 сек.  | COPYRIGHT ©2005-2024 SMOLPOWER.RU | 
Реклама: | | нары сборно разборные металлические ссылка
Яндекс.Метрика