Пауэрлифтинг в Смоленской области

Пауэрлифтинг в Смоленской области

 

Чемпионат Европы по пауэрлифтингу 8-11 Мая 1997, Birmingham, Englande


1997 EPF Men's European Championships 8-11th May 1997 Birmingham, England

Men's
pl name yr bwt nat squat bench dead total wilks
52 kg
1 Andrzej Stanaszek 71 51.2 pol 275.5wr 172.5 140.0 587.5 586.03
2 Sergei Zhuravliev 60 51.5 rus 210.0 115.0 200.0 525.0 520.43
3 John Clay 64 51.4 gbr 200.0 112.5 205.0 517.5 514.03
4 Christian Klein 70 51.9 ger 195.0 137.5 185.0 517.5 508.85
5 Rafael Twarog 78 51.6 pol 182.5 85.0 192.5 460.0 455.07
56 kg
1 Roy Brandzeg 73 55.7 nor 237.5 125.0 217.5 580.0 530.81
2 Konstantin Pavlov 73 55.6 rus 232.5 150.0 195.0 577.5 529.45
3 Jurgen Nemeth 72 55.9 aut 205.0 117.5 240.0 562.5 512.94
4 Sergey Vatiuk 62 55.7 ukr 197.5 132.5 202.5 532.5 487.34
5 Vladimir Morozov 68 55.9 lat 195.0 112.5 215.0 522.5 476.46
60 kg
1 Wim Elyn 63 59.5 bel 257.5 145.0 247.5 650.0 558.61
2 Alexei Sidorov 74 60.0 rus 230.0 160.0ej 230.0 620.0 528.79
3 Gerard Tromp 59 60.0 nth 245.0 145.0 215.0 605.0 516.00
4 Gary Simes 63 59.6 gbr 225.0 140.0 225.0 590.0 506.27
5 Phil Richard 71 59.6 gbr 225.0 137.5 215.0 577.5 495.55
6 Ronny Celis 65 59.0 bel 185.0 132.5 225.0 542.5 469.91
- Anton Mihok 57 59.9 svk          
67.5 kg
1 Victor Baranov 67 67.0 rus 270.0 160.0 282.5 712.5 552.61
2 Jan Wilczynski 55 67.4 pol 275.0em 145.0 287.5em 707.5 546.11
3 Rodney Hypolite 69 67.4 gbr 267.5 165.0 250.0 682.5 526.82
4 Richard Batchelor 74 67.0 gbr 235.0 135.0 260.0 630.0 488.62
- Jardslaw Olech 74 67.4            
75 kg
1 Dimitriy Soloviev 70 74.6 ukr 297.5 205.0 280.0 782.5 559.64
2 Sirajoutdi Bazaev 68 73.3 ukr 300.0 180.0 292.5 772.5 559.44
3 Alexei Nemtsev 75 74.8 rus 300.0ej 182.5 280.0 762.5ej 544.34
4 Jan Theys 63 74.7 bel 270.0 180.0 282.5 732.5 523.44
5 Mario Schnurr 66 74.9 ger 260.0 147.5 287.5 695.0 495.67
6 Benny Verbeke 65 74.2 bel 252.5 140.0 295.0 687.5 493.55
7 Jan Sahlgren 60 74.1 den 235.0 155.0 240.0 630.0 452.71
82.5 kg
1 Vasiliy Kurtiak 61 81.1 ukr 290.0 187.5 320.0 797.5 539.82
2 Dmitri Fedenko 75 81.1 rus 295.0 197.5 300.0 792.5 536.44
3 Roman Szymkowiak 59 82.4 pol 280.0 187.5 320.0 787.5 527.94
4 Anthony Thornton 68 81.9 gbr 300.0 185.0 297.5 782.5 526.54
5 Petr Theuser 61 82.1 cze 300.0 185.0 290.0 775.0 520.72
6 David Carter 63 81.6 gbr 290.0 175.0 307.5 772.5 520.97
7 Sergei Nochnoi 65 79.6 rus 287.5 205.0 270.0 762.5 522.23
8 Sigve Valentinsen 60 82.3 nor 295.0 187.5 280.0 762.5 511.56
9 Gerrit Hanswijck 64 81.9 bel 280.0 177.5 267.5 725.0 487.85
10 Pavlol Sliz 73 81.1 svk 270.0 142.5 260.0 672.5 455.21
11 Herbert Haas 49 81.1 aut 225.0 135.0 205.0 565.0 382.44
90 kg
1 Erik Stiklestad 70 89.5 nor 340.0 192.5 325.0 857.5 548.97
2 Alexande Dykhanov 64 89.6 rus 325.0 197.5 312.5 835.0 534.23
3 Frode Gudersen 67 89.6 nor 307.5 195.0 300.0 802.5 513.43
4 Frank Hausburg 71 89.7 ger 300.0 180.0 315.0 795.0 508.40
5 Erwin Krokkee 66 89.6 nth 310.0 205.0 240.0 755.0 483.04
6 Dan Kristensen 69 88.5 den 270.0 185.0 270.0 725.0 466.90
7 Richard Singer 63 87.6 aut 255.0 195.0 260.0 710.0 459.72
8 Armen Isahanov 81 89.3 lat 155.0 140.0 160.0 455.0 291.65
100 kg
1 Carl Christofferson 68 99.8 nor 357.5 232.5 327.5 917.5 558.84
2 Vladimir Markovsky 69 99.7 rus 370.0 212.5 320.0 902.5 549.89
3 Alexey Soloviov 75 99.3 ukr 350.0 240.0ej 305.0 895.0 546.21
4 Samuel Watt 70 99.8 gbr 357.5 202.5 320.0 880.0 536.00
5 Patric Osterbauer 75 99.5 aut 290.0 170.0 262.5 722.5 440.79
- Volodimir Ukhach 60 98.8 ukr          
110 kg
1 Volodimi Ivanenko 55 109.5 ukr 375.0wm 222.5em 340.0 937.5 552.46
2 Clive Henry 66 109.5 gbr 375.0 205.0 322.5 902.5 531.84
3 Jörgen Ljungberg 67 103.1 swe 345.0 210.0 315.0 870.0 523.30
4 Jörg Schmid 67 109.5 ger 322.5 195.0 332.5 850.0 500.90
5 Hugo DeGrauwe 54 108.3 bel 352.5em 200.0 290.0 842.5 498.25
6 Andrew Rodney 65 109.5 gbr 335.0 172.5 305.0 812.5 478.80
7 Johnny Simonsen 61 109.3 den 265.0 177.5 250.0 692.5 408.36
125 kg
1 Sturla Davidsen 64 124.9 nor 380.0 232.5 357.5 970.0 552.80
2 Maxim Podtynny 72 123.2 rus 370.0 212.5 340.0 922.5 527.30
3 Leopold Krendl 57 123.9 aut 350.0 202.5 327.5 880.0 502.39
4 Josef Mayrhofer 68 118.3 aut 340.0 190.0 327.5 857.5 494.69
5 Dean Bowring 74 120.7 gbr 320.0 230.0 307.5 857.5 492.37
6 Wim Wamsteeker 69 122.5 nth 310.0 197.5 285.0 792.5 453.54
7 Morten Sörig 69 124.3 den 315.0 207.5 270.0 792.5 452.12
125 + kg
1 Yuriy Spinov 62 144.4 ukr 425.0 197.5 355.0 977.5 543.78
2 Jansen van Jorksvel 60 141.1 nth 372.5 247.5 347.5 967.5 540.05
3 Rif Gadiev 64 145.5 rus 370.0 257.5 340.0 967.5 537.63
dq Victor Naleikin 53 129.5 ukr 395.0 230.0 367.5 992.5 561.75
best lifter
1 Andrzej Stanaszek 71 51.2 pol 275.5wr 172.5 140.0 587.5 586.03
2 Dimitriy Soloviev 70 74.6 ukr 297.5 205.0 280.0 782.5 559.64
3 Carl Christofferson 68 99.8 nor 357.5 232.5 327.5 917.5 558.84
team points
1 Ukraine 65=12+12+12+12+9+8          
2 Norway 59=12+12+12+12+8+3          
3 Russia 57=12+9+9+9+9+9            
4 Great Britain 46=9+8+8+7+7+7            
5 Belgium 37=12+7+6+5+5+2            
6 Poland 35=12+9+8+6            
7 Austria 34=8+8+7+6+4+1            
8 Netherlands 28=9+8+6+5            
9 Germany 27=7+7+7+6            
10 Denmark 17=5+4+4+4            
11 Latvia 9=6+3              
12 Sweden 8=8              
13 Czech Republic 6=6              
14 Slovakia 1=1              

wr - World Record
wm - World masters record
er - European Record
ej - European Junior Record
em - European masters record
dq - doping disqualification


Back to Top

Страница сгенерировалась за 0.0025 сек.  | COPYRIGHT ©2005-2022 SMOLPOWER.RU | 
Реклама: | |
Яндекс.Метрика